loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 2,468.05 8.27 1.03
Equity-ICICI Bank May 31, 2025 2,389.66 8.00 1.32
Equity-Infosys May 31, 2025 1,567.96 5.25 4.17
Equity-Reliance Industr May 31, 2025 1,532.80 5.13 1.13
Equity-Larsen & Toubro May 31, 2025 1,351.78 4.53 10.00
Equity-Bharti Airtel May 31, 2025 1,102.13 3.69 -0.45
Equity-Axis Bank May 31, 2025 1,088.12 3.64 0.61
Equity-Kotak Mah. Bank May 31, 2025 949.10 3.18 -6.04
Equity-M & M May 31, 2025 803.93 2.69 1.64
Equity-ITC May 31, 2025 726.71 2.43 3.62
Equity-NTPC May 31, 2025 673.44 2.26 -8.98
Equity-St Bk of India May 31, 2025 671.76 2.25 -2.32
Equity-Bajaj Finance May 31, 2025 617.43 2.07 1.78
Equity-Sun Pharma.Inds. May 31, 2025 578.91 1.94 -8.44
Equity-SBI Life Insuran May 31, 2025 501.21 1.68 2.63
Equity-Maruti Suzuki May 31, 2025 475.96 1.59 0.51
Equity-Eternal Ltd May 31, 2025 474.97 1.59 9.61
Equity-HCL Technologies May 31, 2025 459.78 1.54 4.41
Equity-Cipla May 31, 2025 433.30 1.45 -5.44
Equity-Interglobe Aviat May 31, 2025 421.97 1.41 33.89
Reverse Repo-Reverse Repo May 31, 2025 420.65 1.41 -39.87
Equity-Godrej Consumer May 31, 2025 369.08 1.24 -2.31
Equity-Titan Company May 31, 2025 365.35 1.22 5.19
Equity-UltraTech Cem. May 31, 2025 361.24 1.21 -3.70
Equity-Tech Mahindra May 31, 2025 335.73 1.12 4.72
Equity-Crompton Gr. Con May 31, 2025 335.61 1.12 4.62
Equity-Hindalco Inds. May 31, 2025 318.95 1.07 1.42
Reverse Repo-C C I May 31, 2025 315.85 1.06 164.69
Equity-Cholaman.Inv.&Fn May 31, 2025 309.02 1.04 7.29
Equity-GE Vernova T&D May 31, 2025 304.88 1.02 18.39
Equity-Apollo Hospitals May 31, 2025 304.70 1.02 25.55
Equity-B P C L May 31, 2025 266.44 0.89 2.69
Equity-DLF May 31, 2025 255.80 0.86 19.44
Equity-PNB Housing May 31, 2025 252.05 0.84 46.95
Equity-HDFC Life Insur. May 31, 2025 251.66 0.84 5.27
Equity-Bajaj Auto May 31, 2025 241.99 0.81 21.29
Equity-Akzo Nobel May 31, 2025 239.72 0.80 -3.14
Equity-TCS May 31, 2025 230.92 0.77 23.72
Equity-Dabur India May 31, 2025 224.87 0.75 -14.78
Equity-Tata Motors May 31, 2025 215.24 0.72 -14.15
Equity-United Spirits May 31, 2025 208.25 0.70 -2.80
Equity-Whirlpool India May 31, 2025 190.82 0.64 -1.86
Equity-Bayer Crop Sci. May 31, 2025 182.71 0.61 21.06
Equity-Britannia Inds. May 31, 2025 168.47 0.56 1.32
Equity-Shriram Finance May 31, 2025 164.78 0.55 4.52
Equity-Hind. Unilever May 31, 2025 161.56 0.54 0.26
Equity-Bharti Airtel PP May 31, 2025 160.81 0.54 -0.81
Equity-Emami May 31, 2025 159.45 0.53 -6.48
Equity-Sanofi Consumer May 31, 2025 158.14 0.53 7.86
Equity-Sanofi India May 31, 2025 155.57 0.52 4.20
Equity-Vedanta May 31, 2025 150.05 0.50 3.90
Equity-REC Ltd May 31, 2025 148.65 0.50 12.51
Equity-Bandhan Bank May 31, 2025 148.25 0.50 2.76
Net CA & Others-Net CA & Others May 31, 2025 142.18 0.48 84.78
Equity-Samvardh. Mothe. May 31, 2025 140.47 0.47 14.89
Equity-TVS Motor Co. May 31, 2025 140.45 0.47 4.07
Equity-Cummins India May 31, 2025 124.60 0.42 12.87
Derivatives-Margin (Future and Options) May 31, 2025 120.62 0.40 5.56
Equity-Gland Pharma May 31, 2025 113.79 0.38 13.47
Equity-Bajaj Finserv May 31, 2025 106.26 0.36 3.37
Equity-Bharat Electron May 31, 2025 105.28 0.35 22.45
Equity-O N G C May 31, 2025 101.22 0.34 -2.07
Equity-Delhivery May 31, 2025 92.89 0.31 17.17
Indian Mutual Funds-Aditya Birla SL Nifty Next 50 May 31, 2025 89.25 0.30 3.42
Equity-Sobha May 31, 2025 85.08 0.28 8.39
Equity-ACC May 31, 2025 83.99 0.28 -0.28
Equity-Siemens May 31, 2025 82.24 0.28 12.55
Equity-Honeywell Auto May 31, 2025 80.91 0.27 11.62
Equity-Avenue Super. May 31, 2025 80.53 0.27 -4.71
Equity-Aditya Birla Cap May 31, 2025 74.15 0.25 13.32
Equity-Siemens Ener.Ind May 31, 2025 71.87 0.24 0.00
Equity-Swiggy May 31, 2025 70.74 0.24 5.26
T Bills-TBILL-91D May 31, 2025 69.63 0.23 -21.98
Equity-Afcons Infrastr. May 31, 2025 66.16 0.22 1.05
Govt. Securities-GSEC2027 May 31, 2025 61.92 0.21 0.50
Equity-Ambuja Cements May 31, 2025 61.87 0.21 2.56
Equity-Zee Entertainmen May 31, 2025 59.41 0.20 22.63
Equity-Prestige Estates May 31, 2025 58.54 0.20 6.65
Equity-Hyundai Motor I May 31, 2025 52.20 0.17 8.18
T Bills-TBILL-182D May 31, 2025 49.97 0.17 0.50
T Bills-TBILL-364D May 31, 2025 49.91 0.17 0.50
Equity-IndusInd Bank May 31, 2025 39.78 0.13 -54.02
Equity-ICICI Lombard May 31, 2025 16.56 0.06 -0.06
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 -65.22